In the image below I created sample network design with sample quotation for 80 workstations and 1 server.

Network Components Included:
| DESCRIPTION | QTY |
| · Cyberpower CR42U11001 19” 42U Rack | 1 |
| · CABAC Patch Cable Minder | 2 |
| · 48 Port 2RU Cat6 Patch Panel | 2 |
| · 19 RACK PDU 1RU 8 Sockets | 2 |
| · Dlink 48- Port 10/100/1000\RJ45 Metal Case | 2 |
| · TPLink TL-MR3420 300mpbs Wireless Router | 1 |
| · Wall Plate Mounting Block | 81 |
| · RJ45 Krone Jack (used with 05-pla-dat P4601WHI | 81 |
| · Cat6 Ethernet Patch Cable- Snagless, Unshielded (UTP) PVC 0.3 M | 81 |
| · PVC ducting – 16mmx25mm 4m | 81 |
| · RJ 5/6 connector Boots | 200 |
| · Cat5 RJ-45 Plastic Connector End | 200 |
| · Wall Mounting block plate 1 socket (plastic plate only) | 81 |
| · Cable Tie 2.4mm 200mm 100pk | 5 |
| · Tape Double Side 24mmx5m foam type | 5 |
| · Screw Bugle Head 7x20mm (pack) | 5 |
| · Cat6 Patch Lead 305m spm (per box) | 3 |
Software Included:
- Windows Server 2016 STD OEM (24 core)
- Microsoft Office Multiple License
- Norton Internet Security
Computer Unit Included:
- Dell PowerEdge R330 Server ( 1pc)
- HP i5 Desktop PC (8pcs) with Windows 10 Pro
- HP i3 Desktop PC (72 pcs) with Windows 10 Pro
- Toshiba Copier
- Printer
